<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn SQL Queries + Database Design Online &#187; Data Analyst Training</title>
	<atom:link href="http://www.sqlbootcamp.com/category/data-analyst-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlbootcamp.com</link>
	<description>Online, Web Based, Instructor Led, Hands On, Beginner to Advanced Video Training</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Learn Sql or Databases after SAP HR / Payroll?</title>
		<link>http://www.sqlbootcamp.com/how-to-learn-sql-or-databases-after-sap-hr-payroll/</link>
		<comments>http://www.sqlbootcamp.com/how-to-learn-sql-or-databases-after-sap-hr-payroll/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:29:49 +0000</pubDate>
		<dc:creator>Sonya</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[Database Training]]></category>
		<category><![CDATA[SAP Training]]></category>
		<category><![CDATA[baan]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[microsoftaccess]]></category>
		<category><![CDATA[msaccess]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[peoplesoft]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.sqlbootcamp.com/?p=378</guid>
		<description><![CDATA[Hello, I&#8217;m an IT professional with SAP HR / Payroll background and willing to expand my IT knowledge base. What would you advise I go for in order to be more relevant in the IT industry and also for career progression. Thanks.]]></description>
		<wfw:commentRss>http://www.sqlbootcamp.com/how-to-learn-sql-or-databases-after-sap-hr-payroll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Programming Language Is SQL?</title>
		<link>http://www.sqlbootcamp.com/what-programming-language-is-sql/</link>
		<comments>http://www.sqlbootcamp.com/what-programming-language-is-sql/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:09:12 +0000</pubDate>
		<dc:creator>Charles Koonce</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[Database Training]]></category>
		<category><![CDATA[Microsoft Access Training]]></category>
		<category><![CDATA[Report Writer Training]]></category>
		<category><![CDATA[SQL Server Training]]></category>
		<category><![CDATA[SQL Training]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[Spring (Houston)]]></category>
		<category><![CDATA[Texas (TX)]]></category>

		<guid isPermaLink="false">http://www.sqlbootcamp.com/?p=366</guid>
		<description><![CDATA[I am considering your SQL course. If I sign up, what kind of program or compiler or such would I need to enable me to program in this language?]]></description>
		<wfw:commentRss>http://www.sqlbootcamp.com/what-programming-language-is-sql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are the Software Requirements for Learning SQL?</title>
		<link>http://www.sqlbootcamp.com/what-are-the-software-requirements-for-learning-sql/</link>
		<comments>http://www.sqlbootcamp.com/what-are-the-software-requirements-for-learning-sql/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:58:11 +0000</pubDate>
		<dc:creator>KerryPollock</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[Database Training]]></category>
		<category><![CDATA[SQL Server Training]]></category>
		<category><![CDATA[SQL Training]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[Pleasant Valley]]></category>
		<category><![CDATA[SQLServer]]></category>

		<guid isPermaLink="false">http://www.sqlbootcamp.com/?p=356</guid>
		<description><![CDATA[Do I need to download sql server software on my computer to complete the lessons etc. or is the software built in on your server, kp.]]></description>
		<wfw:commentRss>http://www.sqlbootcamp.com/what-are-the-software-requirements-for-learning-sql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Become A Data Warehouse Architect</title>
		<link>http://www.sqlbootcamp.com/how-to-become-a-data-warehouse-architect/</link>
		<comments>http://www.sqlbootcamp.com/how-to-become-a-data-warehouse-architect/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:34:41 +0000</pubDate>
		<dc:creator>The SQL + Database Training Team</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Database Training]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Datawarehouse]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://www.sqlbootcamp.com/?p=343</guid>
		<description><![CDATA[The path to becoming a data warehousing professional starts with learning data warehousing terms and terminologies. In this post I have defined them for your benefit. This post is so thorough that you can use it for preparing for any Data Warehousing Job Interview or for planning what you need to study to become a [...]]]></description>
		<wfw:commentRss>http://www.sqlbootcamp.com/how-to-become-a-data-warehouse-architect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Data Analyst Training</title>
		<link>http://www.sqlbootcamp.com/data-analyst-training/</link>
		<comments>http://www.sqlbootcamp.com/data-analyst-training/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:28:20 +0000</pubDate>
		<dc:creator>The SQL + Database Training Team</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[SQL Training]]></category>

		<guid isPermaLink="false">http://www.sqlbootcamp.com/?p=54</guid>
		<description><![CDATA[THE DATA ANALYST JOB ROLE The data analyst has the primary responsibility of collecting and analyzing data. The data analyst monitors and maintains the quality of data collected in a database system. The data analyst is responsible for the analytical techniques used in collecting, preparing and cleaning data before or after it is collected in [...]]]></description>
		<wfw:commentRss>http://www.sqlbootcamp.com/data-analyst-training/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

